Category
Wns 0.7 to 14 MW Natural Gas/Diesel/Petroleum Fuel Industrial Automatic Concentrated Heating Equipment Hot Water Boiler
[Rated power] 0.7-7MW [Heat value] 60-6 million kcal/h [Rated outlet pressxire] Normal pressure[Rated supply back water
Basic Info
Model NO. | CWNS |
Function | Hot Water Boiler |
Fuel | Gas-Fired and Oil-Fired |
Installation | Packaged Boiler |
Structure | Fire Tube |
Media | Steam and Water |
Water Circulation | Natural Circulation |
Drum Placement | Horizontal Boiler |
Pressure | Low Pressure |
Manufacturing Level | A |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial, Home, Vehicle, Power Station |
Rated Power | 0.7-7MW |
Heat Value | 60-6 Million Kcal/H |
Rated Outlet Pressxire | Normal Pressure |
Thermal Efficiency | >98% (with Condenser) |
Transport Package | standard packing |
Trademark | Shandong Xiangneng |
Origin | China |
HS Code | 840219000 |
Production Capacity | 1000 Set/Year |
Product Description
[Rated power] 0.7-7MW [Heat value] 60-6 million kcal/h [Rated outlet pressxire] Normal pressure[Rated supply back water temperature ] 85°C/65°C [Thermal efficiency] >98% (with condenser)[Scope of application] It is widely suitable for the heating needs of various greenhouses, breeding houses,workshops and other places. In the greenhouse heating, it can be equipped with heat storage tanks and CO2 recovery systems. The flue gas temperature is lower than 60°C, and the nitrogen oxide emission is lower than 30mg/m3.XN series fully automatic gas condensing hot water boiler adopts the current international advanced condensing heat recovery technology. It can fully utilize and recover the energy in the flue gas. As a result, the exhaust gas temperature is very low, so as to achieve high efficiency and low pollution emissions, and provide good thermal system solutions for enterprise users.
Item | Unit | CWNS SERIES | |||||||||||
Boiler | Model&Heat | MW/104Kcal | 0.7/60 | 1.05/90 | 1.4/120 | 2.1/180 | 2.8/240 | 3.5/300 | 4.2/360 | 5.6/480 | 7.0/600 | 10.5/900 | 14/1200 |
Heat exchange area | m² | 16.5 | 24.8 | 33 | 51.1 | 70 | 87.5 | 105 | 140 | 175 | 262.5 | 350 | |
Weight | t | 2.2 | 2.7 | 3.3 | 5.5 | 6.7 | 7.9 | 9.7 | 11.9 | 15.5 | 21.5 | 27.5 | |
Water capacity | t | 1.5 | 2.2 | 2.5 | 3.1 | 3.7 | 5.1 | 6.5 | 9.6 | 12.2 | 12.7 | 18 | |
Adjustment | ,Automatic Two-stage fire, adjust in proportion | ||||||||||||
Applicable fuel | Light oil/ natural gas/Liquefied gas/Biogas/Alcohol-based fuel etc. | ||||||||||||
Fuel consumption | Light oil | Kg/h | 59.4 | 89.2 | 118.9 | 178.3 | 237.8 | 300.3 | 356.6 | 485.1 | 594.4 | 858 | 1140 |
Natural gas | Nm³/h | 72 | 108 | 144 | 216 | 288.1 | 363.8 | 432.2 | 582.1 | 720.3 | 1058 | 1400 | |
Biogas | Nm³/h | 120 | 180 | 240 | 360 | 480 | 600 | 720 | 960 | 1200 | 1800 | 2400 | |
Pump power | Kw | 5.5 | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 22 | 22 | 30 | 45 | |
Connection size | Outlet/Inlet | DN | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | 250 | 250 | 250 |
Air connection | DN | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 300 | 350 | |
Size | L | mm | 2560 | 2980 | 3210 | 3350 | 4350 | 4730 | 4850 | 6200 | 6610 | 7310 | 8500 |
W | mm | 1380 | 1620 | 1770 | 1860 | 1860 | 2060 | 2108 | 2490 | 2770 | 2720 | 3100 | |
H | mm | 1640 | 1820 | 1900 | 2050 | 2050 | 2220 | 2360 | 2480 | 3020 | 3180 | 3200 |
Product detail description
BurnerIt adopts Baltur buener imported from Italy, which is safe and energy-saving.Control SystemIt adopts a new intelligent LCD computer controller with complete functions, including high temperature protection, dry burning protection and remote control.
Shandong Xiangneng Temperature Control Equipment is a high-tech enterprise specializing in R&D and manufacturing of new energy heating equipments. Our company is committed to the development and manufacturing of energy-saving and environmentally friendly hot water boilers, hot air heaters, heat pumps, solar energy and other heating equipment, as well as the technical promotion of heat storage systems and CO2 recovery systems.lt owns 11 product patents and all products have passed IS09001 quality system certification. CE certification.lt is a powerful R&D and manufacturing enterprise of greenhouse heating equipment.Our company is committed to the R&D and manufacturing of energy-saving and environment-friendly hot water boilers, hot air stoves, heat pumps, solar energy and other heating equipment, as well as the technical promotion of heat storage systems and CO2 recovery systems. All our products have passed ISO9001 quality system certification, CE certification and have 11 product patents.
1. How to deliver?Sea, rail or truck as required.2. Packaging method?According to different volumes, ordinary containers and flat or bulk cargo are used. We have stable and experienced cooperative shipping companies, and we will recommend appropriate containers to ensure the complete delivery of goods.3. Delivery time?We have complete production lines, standardized production workshops and sufficient inventory, which can be customized according to customer needs to ensure fast delivery.4. Payment methodTelegraphic transfer and letter of credit.