China Price Vertical 10-500kg Horizontal 0.5-10ton Small Industrial Automatic Electric Electrical Central Heating Hot Water Steam Generator Boiler
Basic Info
Model NO. | LDR&WDR |
Function | Water Boiler, Steam Boilers, Hot Water Boiler |
Fuel | Electric Heating |
Installation | Packaged Boiler |
Structure | Tubeless |
Media | Steam |
Water Circulation | Natural Circulation |
Drum Placement | Horizontal Boiler |
Pressure | Low Pressure |
Manufacturing Level | A |
Usage | Industrial |
Transport Package | Container |
Origin | Henan, China |
Production Capacity | 6000ton Per Year |
Product Description
China Price vertical 10-500kg horizontal 0.5-10ton Small Industrial Automatic Electric Electrical Central Heating Hot Water Steam Generator Boiler
Product Description
WDR/LDR series full automatic electric heating boiler is a kind of new high technology product which takes electricity as energy. It has the advantages of environmental protection, no pollution, no noise, convenient installation, small occupation, full automatic control and high thermal efficiency.
Product Parameters
Model | Rated capacity | Input power | Rated pressure | Steam temperature | Thermal efficiency | Dimension | Weight |
Unit | kg/h | kw | Mpa | ºC | % | mm | kg |
LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 | 650×390×750 | 70 |
LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 | 650×390×750 | 75 |
LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 | 750×450×1050 | 90 |
LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 | 750×520×1050 | 95 |
LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 | 750×580×1150 | 101 |
LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 | 800×580× 1200 | 115 |
LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 | 800×580× 1300 | 140 |
LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 | 800×600× 1300 | 145 |
LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 | 860×650× 1390 | 172 |
LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 | 860×650× 1390 | 185 |
LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 | 860×650× 1430 | 190 |
LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 | 920×760×1600 | 245 |
LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 | 920×760× 1600 | 260 |
LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 | 1130×750× 1780 | 450 |
LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 | 950×900× 1830 | 650 |
LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 | 1320×1040× 1920 | 760 |
LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 | 1380×1040× 2070 | 890 |
LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 | 1020×890× 2350 | 1020 |
WDR0.5-1.0 | 500 | 360 | 1.0 | 184 | 98 | 1755*1180*1510 | 1400 |
WDR1.0-1.0 | 1000 | 700 | 1.0 | 184 | 98 | 2530*1380*1480 | 1730 |
WDR2-1.0 | 2000 | 1400 | 1.0 | 184 | 98 | 2530*2000*2080 | 2730 |
WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 | 2630*2210*2160 | 3420 |
WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 | 3680*2360*2380 | 4320 |
WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 | 3980*2580*2560 | 5130 |
Core echnology
1. Over pressure, over temperature, low water level, air ignition alarm interlock;
2. Power off, under voltage, over current, short circuit, phase loss shutdown;
3. Automatic control;
4. Stainless steel tube type nichrome electric heating tube;
5. Outer packing of stainless steel plate.
Our service
Pre-sale service:We help customer choose the best boiler model according to different requirements of various industry. Before delivery we will provide foundation drawing, layout drawing, boiler room layout, etc.In-sale service:We keep 24 hours online and keep close contacts during the production process to ensure on time delivery with perfect finished product.After-sale service:1.provide full range of original spare parts.2.Engineers abroad installation and commissioning service is available.3.Our engineers will held a training for boiler workers to ensure the safe operation.4.Free maintenance and repair for one year and lifelong service.Company Profile
Henan Yuanda Boiler Corporation Ltd,established in 1956, locates in Xihua County of Henan Province,China. It is one of the enterprises which firstly obtained boiler manufacturing license in China. We have A-Class license for boiler manufacturing, D-Class license for pressure vessels, and certifications for boiler installation, commissioning and maintenance. We are a high-tech enterprise integrating R&D, manufacturing, sales and service.
We mainly focus on manufacturing 0.5-80ton(0.35-56MW) gas/oil/coal/biomass/electric fired steam boilers, hot water boilers, thermal oil boilers and other pressure vessels.We have ASME,CE and EAC certificate for products and passed ISO9001 Certification. We were awarded as Safety Production Standardization 3-Level Enterprise and Special Equipment Welder Examination Committee, also awarded as Civilized and Honest Enterprise by Provincial Publicity Dept. and Trade and Industry Bureau. Our W N S 10-1.25-Q gas boiler was selected in the "National Industrial Energy-saving Technological Equipment Recommended Catalogue (2018)".
Our company has been devoted to researching and production of safe,energy saving and environmental friendly products. Our products are distributed in more than 30 provinces and cities and exported to 102 countries till 2021.We have more than 20,000 projects in food, chemical, paper making, textile,pharmaceutical, hotels and other industries.
Our company keep the business philosophy of "Quality Oriented, Sincerity Promoted" to create greater value for customers and make greater contributions to the society.
Company Target : Be Century-old Enterprise, Create International Brand!
For more speciifcs about our boiler and company, please feel free to contact us. Looking forward to your inquiry!