Special Boiler for Coal Mine and Oil Field, Oil Fired and Gas Fired Boiler Produced by Kaineng
Basic Info
Function | Water Boiler, Steam Boilers, Hot Water Boiler, Oil Boiler |
Fuel | Gas-Fired |
Installation | Packaged Boiler |
Structure | Water Tube |
Media | Hot Water |
Water Circulation | Forced Circulation |
Drum Placement | Horizontal Boiler |
Pressure | High Pressure |
Manufacturing Level | B |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial, Power Station |
Place Style | Horizontal |
Capacity | 1 Ton-20 Ton Optional |
Fuel Optional | Diesel Oil, Heavy Fuel Oil, Natural Gas, |
Transport Package | Standard Export Package |
Specification | SGS, BV, GL, LR |
Trademark | Kaineng |
Origin | Qingdao, China |
HS Code | 84021200 |
Production Capacity | 1000PCS |
Product Description
Special boiler for coal mine and oil field, oil fired and gas fired boiler produced by kainengDescription of Gas Fired Steam Boiler:
the fuel of the boiler are natural gas. The gas-fired boiler has two kinds:gas fired hot-water boiler and gas fired steam boiler.
Feature:
1,adopting tried and tested three-pass and wet-back structure,more safe and reliable.
2,combination of corrugated furnace and conical furnace
3,less heat loss
4,boiler controller system can run for a long time under high temprerature and high humidity condition.
5,every boiler must be subject to strict inspection and testing before delivery,including hydraulic test and X-ray inspection
6,customer-tailored design is available
Parameters of steam boiler:
boiler type | WNS0.7-0.7/95/70-Y(Q) | WNS1.05-0.7/95/70-Y(Q) | WNS1.4-0.7/95/70-Y(Q) | WNS2.1-0.7/95/70-Y(Q) | WNS2.8-0.7/95/70-Y(Q) | WNS4.2-0.7/95/70-Y(Q) | WNS5.6-0.7/95/70-Y(Q) | |||||
rated thermal power | MW | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | ||||
10 4 kcal/h | 60 | 90 | 120 | 180 | 240 | 360 | 480 | |||||
rated water pressure | Mpa | 0.7 | 1.0 | 1.25 | ||||||||
rated water tempreture | 95/70 | |||||||||||
circulating water | t/h | 24 | 36 | 48 | 72 | 96 | 144 | 192 | ||||
heat transfer area | m 2 | 21.43 | 36.57 | 41.44 | 62.83 | 94.41 | 139.48 | 196.84 | ||||
thermal effciency | % | 92 | ||||||||||
net weight | t | 3.84 | 4.75 | 5.78 | 8.8 | 10.1 | 14.74 | 21.44 | ||||
weight of full water loaded | 5.84 | 7.63 | 10.0 | 16.09 | 18.0 | 26.48 | 36.6 | |||||
water capacity | 2.01 | 2.88 | 4.22 | 7.29 | 7.9 | 11.74 | 15.16 | |||||
burning style | chamber combustion | |||||||||||
burning fuel | light diesel ,gas,nature gas,LPG | |||||||||||
adapt to altitude | m | ≤1000 | ||||||||||
fuel consuption | light diesel | Kg/h | 61 | 96.7 | 128.6 | 193.7 | 256 | 383.6 | 511.5 | |||
gas | Nm 3 /h | 153.4 | 243 | 322.9 | 486.5 | 643.1 | 963.6 | 1284.8 | ||||
natural gas | Nm 3 /h | 73.1 | 116 | 154.3 | 232.4 | 307.2 | 460.3 | 613.8 | ||||
LPG | 27.8 | 44.1 | 58.7 | 88.4 | 116.8 | 175 | 233.4 | |||||
electric power | 3\AC380V\50HZ | |||||||||||
total output | Kw | 1.8 | 2.6 | 2.6 | 5.5 | 9 | 14 | 18 | ||||
connection external | dia. of water input tube | DN | 80 | 100 | 100 | 125 | 125 | 200 | 200 | |||
dia. of water output tube | 80 | 100 | 100 | 125 | 125 | 200 | 200 | |||||
tube dia. of air output valve | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
blow off tube dia. | 40 | 40 | 40 | 40 | 50 | 50 | 50 | |||||
tube dia. of safety valve | 50 | 50 | 50 | 50 | 50 | 65 | 80 | |||||
chimney | Φ(mm) | 300 | 400 | 400 | 500 | 500 | 600 | 750 |
Kaineng Service:
Pre-sale service:
Kaineng helps customer to choose the proper pin fin tubes model according to different heating requirements of various application area. Before delivery we will provide boiler drawings, auxiliary equipment drawings, layout drawing, etc.
In-sale service:
Kaineng keeps 24 hours online and keeps close contacts during the production process to ensure on time delivery with perfect finished product.
After-sale service:
1. provide full range of original quality spare parts.
2. Kaineng offer project guidance service, we will dispatch engineers to your local project site
to guide the installation and commissioning.
3. Our engineers will held a training for boiler workers to ensure the safe operation.
4. Free maintenance and repair for one year and lifelong service.