High Temperature Organic Heat Carrier Boiler for Industrial Production
Basic Info
Model NO. | YYQW |
Function | Hot Oil Heater |
Fuel | Gas-Fired |
Installation | Packaged Boiler |
Structure | Fire Tube |
Media | Oil |
Water Circulation | Mixed Circulation |
Drum Placement | Horizontal Boiler |
Pressure | Pressure |
Manufacturing Level | A |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial |
Boiler Power Supply | 220/240/380V It Can Be Customized |
Boiler Coulor | It Can Be Customized |
Supplier Scope | We Supply with Full Set Boiler System |
Boiler Efficiency | About 15year to 20year |
Boiler Installation | Technician Oversea Available |
Transport Package | in Export Use Wooden Box |
Specification | GB, SGS |
Trademark | Yuanda Boiler |
Origin | Henan |
HS Code | 8404101000 |
Production Capacity | 6000ton Per Year |
Product Description
High temperature organic heat carrier boiler for industrial production1. Product Introduction
YY (Q) W series of organic heat carrier boiler is quick-fitting forced circulation fuel oil (gas) boiler, this series boiler's is compact structure, the heating area is constituted by closed coil pipes from inside, outside (or internal and external), inside coil pipes are the radiation heating surface. Fuel in inside the inner coil pipe form the combustion chamber, the fuel burn inside and release heat and absorb most of the quantity of heat after radiation heating, high temperature flue gas transfer heat through convection heating surface, then go into the air preheater (or waste heat boiler) to heat the required air (or water), the low temperature flue gas from boiler discharge directly to the chimney then to the atmosphere.
2. Product details
Model | YY(Q)W hot oil heater / thermic fluid boiler |
Fuel | Natural gas,LPG,CNG,LNG,Diesel,heavy oil ,city gas fired /burning |
Output | hot oil |
Structure | coil pipe |
Capacity | 0.7Mw 1.4Mw 2.8Mw 4.2Mw 5.6Mw 7 Mw,1 ton ,2 ton 4 ton 6 ton 8 ton 10 ton |
Type | Horizontal type package boiler |
Usage | food factory,rubber factory,plywood factory,drying,oil refinery |
3. Product Features
1).Easy and convenient to install the boiler, only setting the boiler on the foundation.
2).Heating surface is formed by round coilers, sufficient arrangement, reducing thermal load of tubes surface to ensure safety.
3).Furnace dimensions is matching with the combustion flame, positive pressure combustion, high radiation heat exchange efficiency.
4). Boiler structure is compact, saving the floor area of boiler room.
5).An air pre-heater or heat recovery boiler is placed behind the boiler to improve the thermal efficiency.
4. Technical parameter
Item Model | YYW350 Y(Q) | YYW700 Y(Q) | YYW1400 Y(Q) | YYW2100 Y(Q) | YYW2800 Y(Q) | YYW4200 Y(Q) |
Capacity104kcal/h | 30 | 60 | 120 | 180 | 240 | 360 |
Capacity MW | 0.35 | 0.7 | 1.4 | 2.1 | 2.8 | 4.2 |
Thermal Efficiency % | 80 | 80 | 83 | 83 | 83 | 83 |
Pressure Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Max. Temp. °C | 320 | 320 | 320 | 320 | 320 | 320 |
Circulation Oil m3/h | 40 | 80 | 160 | 240 | 320 | 480 |
Connection Pipe Size (mm) | 80 | 100 | 125 | 125 | 200 | 200 |
Fuel applicable | Diesel oil,heavy oil,Lpg,Natural gas |
5. Installation sites6.Packing and shipping