Coal Fired Organic Heat Carrier Boiler
Basic Info
Model NO. | YLW |
Drum Placement | Horizontal Boiler |
Pressure | Pressure |
Manufacturing Level | A |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial |
Boiler Model | Ylw Coal Fired Thermal Oil Boiler |
After-Service | Engineers Available to Service |
Temperature | 280 C |
Working Pressure | 0.8MPa |
Coal Consumpt | 26.7kg/H for 600000kcal/Hr Boiler |
Certification | ISO9001 |
Output | Hot Oil Heat |
Dimension(L*W*H) | 9100*3300*5500(mm) for 600000kcal/Hr Boiler |
Warranty | 3 Years |
Worklife | About 15year to 20year |
Transport Package | Packaged |
Specification | ISO |
Trademark | Henan Yuanda Boiler |
Origin | China |
HS Code | 8404101000 |
Production Capacity | 6000ton Per Year |
Product Description
Coal fired organic heat carrier boiler
Model: YLW-700MA to 7000MA model, Rated capacity 600000 Kcal/hr to 6000000 Kcal/hr (equivalent to 0.7MW to 7MW) coal fired thermal oil boiler, hot oil boiler, 0.8Mpa pressure, automatic chain grate, Horizontal
YLW Thermal/hot Oil Boiler Features:
Adoption of automatic temperature control function is made to achieve stable heating and precise temperature adjustment, which may meet different requirements
It adopts perfect running control and safety monitoring device with safety, reliability and easy operation.
Fast packaged or assembled for shipment with easy transportation, short installation period, and fast return of Investment.
The boiler features heat preservation performance with high-efficiency heat preservation material and state-of-the-art construction technology, lower radiating loss of boiler wall.
Fast temperature rise, high thermal efficiency, with overload capacity at a certain degree to ensure output of boiler.
No black smoke escapes to help achievement of environmental protection
Outstanding energy-saving effect, saving energy by 10-15% compared with similar products, return of investment for the equipment in the whole boiler room may be attained by capital of saved energy for one year operation.
YLW Thermal/hot oil boiler Specification:
Item | Unit | Data | Data | Data | Data |
ModeL | YLW-700MA | YLW-1400MA | YLW-2900MA | YLW-4200MA | |
Thermal Power | Kw | 700 | 1400 | 2900 | 4200 |
Working Pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 |
Working Medium | L-QB300 | L-QB300 | L-QB300 | L-QB300 | |
Rated output/return temperature | ºC | 280/250 | 280/250 | 280/250 | 280/250 |
Medium circulating flow | m3/h | 53.2 | 87.4 | 155 | 241.7 |
Oil volume | m3 | 0.65 | 1.186 | 2.73 | 3.93 |
Designed fuel | coal | coal | coal | coal | |
Fuel consumption | kg/h | 191 | 373 | 756 | 133 |
Radiation heating area | m2 | 7.86 | 12.24 | 18.1 | 30.52 |
Convection heating area | m2 | 34.08 | 63.79 | 132.3 | 197.46 |
Preheater heating area | m2 | 38.4 | 73.48 | 142 | 216.4 |
Effective grate area | m2 | 1.52 | 3.24 | 6.89 | 10.23 |
Boiler efficiency | % | 77 | 76.3 | 78.02 | 78.4 |
Exhausted smoke temperature | ºC | 189 | 201 | 167.8 | 166 |
Total power | Kw | 41 | 53 | 83.07 | 103 |
Medium resistance | MPa | 0.1 | 0.1 | 0.1 | 0.1 |
Chimney size | mm | Φ320×16000 | Φ360×16000 | φ500×16000 | φ650×16000 |
Main part weight | t | 18.4 | 22 | 24.2 | 30.4 |
Main part size | mm | 5550x2320x3350 | 6050x2530x3460 | 6400x2630x3750 | 7200x2750x3950 |
More Available Thermal Oil Model
YLW-700MA, YLW-1400MA, YLW-2900MA, YLW-4200MA, YLW-7000MA
a