Category
Industrial Water Tube 1 2 3 4 5 6 8 10 12 15 20 25 30 35 40 50 60 Ton Coal Biomass Wood Pellet Chip Palm Oil Shell Sugarcane Bagasse Sawdust Fired Steam Boiler
Pre-sale service:We help customer choose the best boiler model according to different requirements of various industry.
Basic Info
Model NO. | SZL |
Function | Steam Boilers |
Fuel | Coal, Biomass |
Installation | Packaged Boiler |
Structure | Water Tube |
Media | Steam |
Water Circulation | Natural Circulation |
Drum Placement | Horizontal Boiler |
Pressure | Low Pressure |
Manufacturing Level | A |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial |
Product Name | China Price Industrial 1 Ton to 20 Ton Automatic C |
Power Supply | 220/440/380V It Can Be Customized |
Quality | X-ray Inspect |
Boiler Lifetime | About 20 Years |
Boiler Type | Horizontal Type |
Maim Feature | Full Auto with Chain Grate |
Boiler Capacity | 1 Ton to 20 Ton |
Boiler Certification | Ce and ISO |
Boiler Shipping | Accoding Your City Situation |
Company | Boiler Factory Since 1956 |
Transport Package | Instandard Packing |
Specification | 1 TO 20 TON |
Trademark | Henan Yuanda Boiler |
Origin | China |
HS Code | 8404101000 |
Production Capacity | 6000ton Per Year |
Product Description
Boiler Model | Rated capacity | Rated pressure | Rated steam temperature | Exhaust gas temperature | Design efficiency | Fuel consumption | Design weight | Design dimension |
ton/h | Mpa | ºC | ºC | % | kg | ton | mm | |
DZL1 | 1 | 1.25/1.6/ 2.5/3.82 | 194/204/226/450 | 109 | >82% | 187 | 12.5 | 5230*2000*2780 |
DZL2 | 2 | 131 | 375 | 23.8 | 5950*2400*3150 | |||
DZL4 | 4 | 140 | 758 | 27 | 6829*2620*3524 | |||
DZL6 | 6 | 139 | 1125 | 40 | 8170*3180*3804 | |||
DZL8 | 8 | 138 | 1508 | 45 | 8130*3300*3950 | |||
SZL10 | 10 | 153 | 2150 | 24 | 7645*3180*3526 | |||
SZL12 | 12 | 149 | 2400 | 24.3 | 9258*3294*3524 | |||
SZL15 | 15 | 150 | 2568 | 24.7 | 11010*3300*2200 | |||
SZL20 | 20 | 148 | 4267 | 26 | 16680*6200*8420 | |||
SZL25 | 25 | 151 | 4675 | 26.5 | 17550*7300*8900 | |||
SZL30 | 30 | 147 | 5610 | 27 | 18230*7600*9200 | |||
SZL40 | 40 | 152 | 7450 | 27.8 | 18230*7600*9200 |
Pre-sale service:We help customer choose the best boiler model according to different requirements of various industry. Before delivery we will provide foundation drawing, layout drawing, boiler room layout, etc.In-sale service:We keep 24 hours online and keep close contacts during the production process to ensure on time delivery with perfect finished product.After-sale service:1.provide full range of original spare parts.2.Engineers abroad installation and commissioning service is available.3.Our engineers will held a training for boiler workers to ensure the safe operation.4.Free maintenance and repair for one year and lifelong service.
How to get the price quickly?
1. Please fill your inquiry content in the following box to send us inquiry;2. Tell us what capacity steam boiler you need and what fuel you plan to use;3. Leave your whatsapp/wechat/viber number if you use.