Category
Packaged & Multi-Fuel 0.5~6 T/H Steam Boiler
Product Applications·providing steam for industrial process Product Descriptions Technical Data Our customers FAQ Q1: Wh
Basic Info
Model NO. | DZG0.5~DZG6 |
Drum Placement | Horizontal Boiler |
Pressure | Low Pressure |
Manufacturing Level | A |
Burning Style | Layer Combustion (Fire Bed Combustion) |
Usage | Industrial |
Rated Pressure | 1.0MPa or 1.25 MPa Optional |
Boiler Capacity | 70 Bhp~420 Bhp |
Power Source | 3/380/50;3/440/60 |
Grate Type | Fix Grate |
Fuel Feeding | Manually |
Transport Package | Stretch Film & Wooden Cases |
Specification | 1 t/h~6 t/h |
Origin | Guangzhou |
HS Code | 84021900 |
Production Capacity | 50 Sets/Month |
Product Description
Product Applications·providing steam for industrial process Product Descriptions- fix grate design, applicable for burning almost all types of fuel;
- horizontal water fire tube structure, longitudinal distributed three-pass, water cooling walls arranged at each side for heat radiation;
- Unique distribution of long and short water tubes to facilitate combustion;
- Secondary fan design to improve efficiency;
- Water-cooling furnace door design to improve reliability and efficiency (national patent);
- intelligent boiler controller with PLC and touch screen, easy for operation;
Technical Data
Descriptions | Models/Specifications | |||||
DZG0.5-0.7-BMF/All | DZG1-1.0-BMF/All | DZG2-1.25-BMF/All | DZG4-1.25-BMF/All | DZG6-1.25-BMF/All | ||
Rated Evaporationg(t/h) | 0.5 | 1 | 2 | 4 | 6 | |
Working Pressure(Mpa) | 0.7 | 1 | 1.25 | 1.25 | ||
Water Feed temperature(ºC) | 20 | 20 | 20 | 20 | 20 | |
Heating Surface | Body(m2) | 21.1 | 40.3 | 70 | 123.2 | 154 |
Effected Grate Area(m2) | 1.3 | 1.9 | 4.2 | 5.85 | 7.63 | |
Applicable Fuel | BMF | BMF(Biamass Moulded Fuel),Coal,etc | ||||
Low Heating Value | 16830 | 16830 | 16830 | 16830 | 16830 | |
Fuel con-sumption | Biomass pellet(kg/hr) | ~100 | ~200 | ~395 | ~795 | ~1110 |
Coal(kg/hr) | ~118 | ~224 | ~400 | ~800 | ~1160 | |
Boiler Effic-iency(%) | Biomass pellet | 80.5 | 79.5 | 80 | 80.2 | 80 |
Coal | 79 | 79 | 79 | 79 | 79 | |
Max Piece Shipping Weight(t) | ~7 | ~10 | ~21.5 | ~27 | ~36 | |
Max Dimensions affer installation | 3.3×1.5×2.9 | 4.3×1.9×3.1 | 4.9×2.5×3.35 | 5.7×2.75×3.8 | 6.4×3.1×5.0 | |
FD Fan | Model | GG0.5-15 | GG1-15 | GG2-15 | GG4-15 | GG6-15 |
Air volume(m3/h) | 1200 | 2400/3500 | 2600/4200 | 7200 | 7000-10000 | |
Air pressure(Pa) | 1508 | 1579/1834 | 2250/3138 | 3314 | 3099-2824 | |
Speed(r/min) | 1450 | 1450 | 2900 | 2900 | 1450 | |
Capacity(kw) | 1.1 | 3 | 5.5 | 11 | 11 | |
ID Fan | Model | GY0.5-15 | GY1-15 | GY2-15 | GY4-15 | GY6-15 |
Air volume(m3/h) | 3000 | 3800/6800 | 5200/8500 | 14000 | 15756-19320 | |
Air pressure(Pa) | 2940 | 2373/2942 | 3020/3668 | 3920 | 4106-4057 | |
Speed(r/min) | 1450 | 1450 | 1450 | 1450 | 1450 | |
Capacity(kw) | 3 | 7.5 | 11 | 22 | 37 |
Our customers
FAQQ1: Where is your company?A1: We are located in Guangzhou which is famous for international business and worldwide renowned Canton fair is held twice each year, it's the nearer and less cost to reach ports of Southeast Asia, Africa, Middle East, South America, Oceania and Europe.Q2: What is the Warranty for the boilers?A2: You will get fourteen months (14) warranty counting from the date of shipment or twelve (12) months from the date of commissioning, whichever is earlier. Q3: How about the installation and commissioning?A3: We'll specify the service clause for installation and commissioning in details. Generally, our products can be handled by end-users themselves with our documents provided or internet online assistance. However, our service team members also are available for travelling upon request from customers. Q4: What's the production lead time for delivery?A4: For our standard products, usually it will take about 45-60 days for pressure boilers, and 30-50 days for non-pressure boilers. For non-standard products, time will be different subject to the specifications of pressure, electricity, fuel, capacity, etc. Q5: What about your payment term?A5: Our terms of payment is very flexible, we can discuss and meet your requirement. However, TT is the most welcome term and it has the priority to the price discount. Q6: What kind of documents will be provided?A6: Our documents include English instruction manuals, conformity certificate, drawings, manufacturing data, etc. More detailed documents can be provided upon request. Q7: What's your MOQ?A7: Only 1 set, if you have more than that, you will get a more favorable price. Q8: How's the packaging & shippingA8: For metal products like boiler body, steam header, tank, etc, they will be packed by stretch film; for accessories, they will be packed in wooden cases or carton boxes. We can handle all shipments including standard container, open top container, flat container, bulk carrier, etc. Because of big dimensions, not all boilers can be loaded into standard containers. For solid fuel boiler bigger than 1 ton/hr can't be loaded into standard container, but we can ship it via bulk carrier or flat container.