Category
80% Thermal Efficiency1 Coal and Wood Fired Steam Boiler
Product Description Industrial chain grate coal fired steam boiler The DZL series quickly installed coal fired steam boi
Basic Info
Model NO. | DZL |
Drum Placement | Horizontal Boiler |
Pressure | Pressure |
Manufacturing Level | A |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial |
Transport Package | Seaworthy |
Specification | 0.5, 1, 2, 3, 4, 6, 8, 10, 15, 20T/H |
Trademark | XF |
Origin | China |
HS Code | 8402190000 |
Production Capacity | 200set/Year |
Product Description
Product DescriptionIndustrial chain grate coal fired steam boiler
The DZL series quickly installed coal fired steam boiler is the most advanced water-fire tube boiler in Chinese market, This series boiler can be used in textile, food and package factory with high efficiency, small in size and long working life.
The coal fired steam boiler after improvement takes use of structure of wing type smoke duct, one-way screwed smoke tube, arched tube plate, smoke and gas separate room and several other advanced technology, which has increased the water circulation speed and safety factor. This boiler series is well designed, compactly made up, quickly installed, mono layer, so that the civil engineering and investment could be saved. With these improvement, the boiler's working life extend much to be the national energy saving product.
1-6 T steam boiler usally transported as entiraty part, Capacity more than 8t(including 8 t/h)are transported as up body and bottom body (chain grate) .
SPECIFICATIONS FOR DZL COAL FIRED STEAM BOILER | |||
Boiler basic parameter | Steam capacity | T/h | 1, 2, 4, 6, 8, 10, 12, 15, 20 |
Steam temperature | ºC | 170, 184, 194, 204, 226 | |
Fuel | Coal | ||
Boiler performance | Working pressure | Mpa | 0.7, 1.0, 1.25, 2.6 |
Thermal efficiency | % | 78----82 | |
Feed water temperature | ºC | 20, 105 | |
Boiler performance | Grate heat area | M2 | 1.5---23.15 |
Fuel consumption | Kg/T(steam) | 120 | |
Boiler transportation weight | T | 16---31 |
Boiler model Item | DZL2-0.7 /1.25/1.6-AII | DZL4-1.25 /1.6/2.5-AII | DZL6-1.25 /1.6/2.5-AII | DZL8-1.25 /1.6/2.5-AII | DZL10-1.25 /1.6/2.5-AII | DZL20-1.25 /1.6/2.5-AII | ||
Steam capacity | T/h | 2 | 4 | 6 | 8 | 10 | 20 | |
Working pressure | Mpa | 0.7/1.25/ 1.6 | 1.25/1.6/ 2.5 | 1.25/1.6/ 2.5 | 1.25/1.6/ 2.5 | 1.25/1.6/ 2.5 | 1.25/1.6/ 2.5 | |
Steam temp. | ºC | 170/194/ 204 | 194/206/ 226 | 194/206/ 226 | 194/206/ 226 | 194/206/ 226 | 194/206/ 226 | |
Feed water temp. | ºC | 20 | 20 | 20 | 105 | 105 | 105 | |
Thermal efficiency | % | 78 | 78 | 80 | 80 | 80 | 82 | |
Grate heat area | M2 | 3.2 | 5.14 | 7.4 | 9.6 | 11.4 | 23.15 | |
Coal available | II type bituminous, low heat capability:17700-21000KJ/kg | |||||||
Water pump | Model | 1½GC5×7 | 1½GC5×7 | 2GC-5×6 | 2½GC6×6 | DG12×7 | DG25-35×5 | |
Motor power | Kw | 7.5/11 | 7.5/11/ 18.5 | 15/18.5 | 15/18.5 | 18.5/22 | 30/37 | |
Blast fan | Model | G6-41-13 NO5.4A | G6-41-13 NO6.4A | G6-41-13 NO7.1A | G6-41-13 NO8.5A | G6-41-13 NO8.5A | TG20-1 | |
Ventilation | M3/h | 4358-2310 | 7358-3596 | 10354-5394 | 18137-9369 | 18137-9367 | 32079 | |
Wind pressure | Pa | 994-1254 | 1181-1436 | 1697-2270 | 2535-3391 | 2535-3391 | 2559 | |
Motor power | Kw | 3 | 5.5 | 7.5 | 18.5 | 18.5 | 37 | |
Induced draft fan | Model | Y6-41-13 NO5.4C | Y6-41-13 NO7.1C | 1Y6-41-13 NO10C | Y6-41-13 NO11.2D | Y6-41-13 NO11.2D | GY20-15 | |
Ventilation | M3/h | 8901-4350 | 15219-8171 | 32144-16607 | 41773-21578 | 41773-21578 | 73308 | |
Wind pressure | Pa | 2568-3240 | 2454-3283 | 2574-3444 | 2764-3697 | 2764-3697 | 3515 | |
Motor power | Kw | 11 | 22 | 37 | 45 | 55 | 110 | |
Maximum size for shipment | M | 5.82×2.1×3.2 | 6.5×2.66×3.52 | 6.7×3× 3.54 | 8.0×3.2× 3.58 | 8.45×3.2×3.58 | 10×4.8× 3.55 | |
Maximum weight for shipment | T | 18/19/20 | 27/29/31 | 32/33/34 | 42/43/44 | 45/47/49 | 30/31/32 |
Certifications
The 1-20T coal fired steam boiler meets the standard of CE, ASM and ISO. All boilers manufacture strictly according to the national boiler manufacturer standard. Water pressure test and X-ray test for boiler.
Our Service
The full boiler supply range includes capacity: 0.5--30 Ton; Fuel: coal, biomass, oil and gas; Output: steam, hot water and hot oil; Working pressure: 0.7-2.5 Mpa.